Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Pronets or OEM
Model Number : 1*2 FBT Dual-Window
Place of Origin : China
Certification : UL FCC RoHS FDA
type : fiber optical active passive product
keyword : optical transceiver/Network switch/Media converter
1✖️2 Fused Biconic Coupler, SingleMode 1310nm 1550nm Dual-Window 0.9mm Loose Tube
Dual window coupler (DWC) is built by asymmetric coupling technique. The operating bandwidth of this normal coupler is expanding to ±40nm, and the ultra broadband coupler is expanding to ±80nm. The DWC coupler has the same coupling ratio on both 1310nm and 1550nm communication windows, and with low excess loss and low PDL. DWC couplers are widely used for communication systems, CATV, and FTTH.
Features:
Low excess loss
Low PDL
Dual operating window
High stability and reliability
Applications:
Optical communication systems
CATV
FTTH
Specifications:
Parameter Type | ||||||
Grade | U | P | A | P | A | |
Operating wavelength(nm) | 1310 and 1550 | |||||
Operating bandwidth(nm) | ±40 | |||||
Typical excess loss(db) | 0.07 | 0.07 | 0.10 | 0.07 | 0.10 | |
Insertion loss(dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.8 | ≤3.8 | ≤4.0 |
40/60 | ≤4.5/2.6 | ≤4.7/2.7 | ≤4.9/2.9 | ≤5.0/2.8 | ≤5.2/3.0 | |
30/70 | ≤5.7/1.9 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.4/2.0 | ≤6.7/2.2 | |
20/80 | ≤7.6/1.2 | ≤7.9/1.2 | ≤8.4/1.4 | ≤8.3/1.3 | ≤8.7/1.5 | |
10/90 | ≤11.0/0.65 | ≤11.3/0.65 | ≤12.0/0.8 | ≤11.5/0.7 | ≤12.0/0.8 | |
5/95 | ≤14.2/0.4 | ≤14.6/0.4 | ≤15.5/0.5 | ≤14.6/0.45 | ≤15.5/0.5 | |
2/98 | ≤18.4/0.25 | ≤18.80.3 | ≤19.5/0.4 | ≤18.8/0.3 | ≤19.5/0.4 | |
1/99 | ≤21.5/0.2 | ≤22.5/0.25 | ≤23.5/0.35 | ≤22.5/0.25 | ≤23.5/0.35 | |
PDL(dB) | ≤0.1 | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.20 | |
Directivity(dB) | ≥55 | |||||
Operating temperature(℃) | -40~ +85 |
![]() |
1310nm 1550nm Dual Window Coupler Single Mode FBT Coupler 1x2 Fused Biconic Images |